The following table provides more in depth infprmation on the Labnnet computer labs noted above:
| Location Tag | Room Number | Administrative Unit | Number of Computers | Usage |
|---|---|---|---|---|
| A | CP2003 | Computing and Communications | 43 | General access / teaching classroom |
| CP2052 | Faculty of Science | 40 | Specialized science lab | |
| B | CS1009 | Computing and Communications | 32 | Statistics students |
| CS1019 | Computing and Communications | 64 | General access / teaching classroom | |
| C | ED2030 | Faculty of Education | 6 | General access for education students |
| ED3051 | Faculty of Education | 21 | Teaching lab for education students | |
| ED5006 | Faculty of Education | 25 | Teaching general access for education students | |
| ED5007 | Faculty of Education | 25 | Teaching general access for education students | |
| ED5011 | Faculty of Education | 10 | General access for education students | |
| ED5019 | Faculty of Education | 10 | Department of Education staff and faculty | |
| D | EN1049 | Department of Computer Science | 16 | Robotics and microcomputer lab Computer Science |
| EN2036 | Department of Computer Science | 32 | General access for Computer Science students | |
| E | EN2042 | Faculty of Engineering | 13 | Mechanical engineering students |
| EN2048 | Faculty of Engineering | 8 | Electrical engineering students | |
| EN2078 | Faculty of Engineering | 4 | Naval architecture engineering students | |
| EN3000 | Faculty of Engineering | 46 | General access for Engineering students | |
| EN3065 | Faculty of Engineering | 16 | Electronics engineering students | |
| EN3076 | Faculty of Engineering | 16 | Engineering student help center | |
| F | IC1019 | Faculty of Engineering | 4 | Preocess engineering students |
| IC1024 | Faculty of Engineering | 20 | Engineering graduate students | |
| G | ER4000 | Department of Earth Sciences | 15 | General acces for Earth Science students |
| ER4069 | Department of Earth Sciences | 25 | General acces for Earth Science students | |
| ER4042 | Department of Earth Sciences | 11 | Earth Science grad students | |
| H | GH2008 | Graduate Student Union | 5 | Grad students |
| I | HH3030 | Department of Mathematics and Statstics | 16 | General acces for Math students |
| HH3056 | Department of Mathematics and Statstics | 16 | General access for math students | |
| J | HS3427 | School of Pharmacy | 27 | Pharmacy students |
| K | L2000a | Computing and Communications / Library | 30 | General access |
| L2017 | Computing and Communications / Library | 46 | General access | |
| L2017 | Computing and Communications / Library | 9 | General access express stations | |
| L2017 | Computing and Communications / Library | 9 | General access collaborative projects | |
| L2019 | Computing and Communications / Library | 13 | General access special projects (Digital Media Center) | |
| L2022 | Computing and Communications / Library | 6 | General access mapping applications | |
| L2028 | Computing and Communications / Library | 45 | General access / Teaching classroom | |
| L | MU1026 | School of Music | 6 | Music students |
| M | PE3002A | Department of Human Kinetics and Recreation | 12 | HKR students |
| N | QC1014 | Department of Archeology | 5 | Archeology students |
| O | SN3000 | Department of Biochemistry | 12 | Biochemistry students |
| P | SN3001 | Department of Biology Lab | 12 | Biology students |
| SN4110 | Department of Biology | 8 | Biology students (Genetics) | |
| SN4117 | Department of Biology | 20 | Biology grad students | |
| Q | UC4002 | Career Development | 12 | General access for career related work |
The following computer rooms are available to students living in residence:
| Room Number | Building | Number of Computers |
|---|---|---|
| BA113 | Barnes House | 2 |
| BL109 | Blackall House | 2 |
| BO323 | Bowater House | 2 |
| BU113 | Burke House | 2 |
| CL4017 | Couglan College | 2 |
| CR2012 | Burtons Pond | 8 |
| CU105A | Curtis House | 2 |
| DO209 | Doyle House | 2 |
| HA414 | Hatcher House | 2 |
| RO107 | Rothermere House | 2 |
| SQ100 | Squires House | 2 |